Hardness | Shore A | Art.-no. |
---|---|---|
Soft | appr. 40 | 11351... |
Middle | appr. 60 | 11352... |
Dimensions | ||||
---|---|---|---|---|
Ø (mm) | Rpm | Width (mm) | ||
30 | 50 | 75 | ||
100 | 5400-6900 | x | x | x |
150 | 3600-4600 | x | x | x |
196 | 3600-4600 | x | x | x |
200 | 2700-3500 | x | x | x |
250 | 2100-2800 | x | x | x |
300 | 1750-2300 | x | x | x |
Other dimension, central bore or ball bearing seats on request.