Contact wheel, non-grooved „GO“ or grooved „GOR/GOL“, flush metal hub, coated with oil-resistant rubber, hardness of 60, 80 or 90 Shore A.
Call us directly or send us a email.
Dimensions | |||||||
---|---|---|---|---|---|---|---|
Ø (mm) | Rpm | Width (mm) | |||||
25 | 30 | 35 | 40 | 45 | 50 | ||
30 | 13500 | x | x | x | x | x | x |
40 | 13500 | x | x | x | x | x | x |
50 | 13500 | x | x | x | x | x | x |
60 | 11500 | x | x | x | x | x | x |
70 | 9500 | x | x | x | x | x | x |
80 | 8500 | x | x | x | x | x | x |
These contact wheels can be produced with bearing seats from 20 mm width up. In this case the letters "KS" have to be added.