Grooved cushion, web 11 mm, groove 7.5 mm, standard contact wheel for all-round applications. Longer lifetime than rubber cushion.
Hardness | Shore A | Art.-no. |
---|---|---|
Middle | ca. 65 | 13312… |
Hard | ca. 83 | 13313… |
Extra hard | ca. 92 | 13314… |
Dimensions | |||||||
---|---|---|---|---|---|---|---|
Ø (mm) | Rpm | Width (mm) | |||||
30 | 50 | 75 | 100 | 125 | 150 | ||
100 | 6800 | x | x | x | x | x | x |
150 | 4500 | x | x | x | x | x | x |
200 | 3400 | x | x | x | x | x | x |
250 | 2800 | x | x | x | x | x | x |
300 | 2300 | x | x | x | x | x | x |
350 | 2000 | x | x | x | x | x | x |
400 | 1750 | x | x | x | x | x | x |
450 | 1540 | x | x | x | x | x | x |
Standard centre hole: 56 mm (other dimensions possible)
Keyway or ball bearing seat – on request.
We are set up to renew your rolls.
Static wheel balancing as of Ø200mm included, dynamic balancing possible at extra charge.